Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
Illuminate your job site with our heavy-duty LED Square Work Light (NG-TW Series). Engineered specifically for harsh commercial, industrial, and temporary construction environments, this architectural-grade hanging light operates on a wide input voltage of AC 100-277V. Available in multiple high-visibility colors and wattages, it provides 360-degree high-intensity illumination to ensure maximum safety and productivity on the job.
| Model Number | Wattage | Color Ambiance | Housing Color | Voltage |
|---|---|---|---|---|
| NG-TW-100W-508-GRUS | 100W | 5000K | Gray + Red | 100-277VAC |
| NG-TW-150W-508-GRUS | 150W | 5000K | Gray + Red | 100-277VAC |
| NG-TW-100W-508-OUS | 100W | 5000K | Orange | 100-277VAC |
| NG-TW-150W-508-YUS | 150W | 5000K | Yellow | 100-277VAC |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 60W-150W |
| LPW | 150.0 |
| Certifications | ETL |
| Lifetime | 50000 hours |
| Voltage | AC100-277V |
| CRI | 80 |
| Beam Angle | 360 degree Beam Angle |
| Applications | LED Temporary Work Light series can be widely used in warehouses,wharf,factories and workshops, highway toll stations, gas stations, mine, etc. |
| Efficacy per W | 150lm/W |
| Size | 33.6" * 20.5" * 17.8" |
| Warranty | 5 year warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.