Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
Brighten up any commercial or industrial job site with the high-performance LED Round Work Light (JCE-WLL Series). Designed for heavy-duty temporary construction environments, this industrial-grade hanging omni-light operates on a wide input voltage of AC 100-277V. Featuring a durable high-visibility yellow housing and a standard US Plug, it delivers robust 360° illumination to optimize safety and workspace visibility.
| Model Number | Wattage | Color Ambiance | Housing Color | Voltage |
|---|---|---|---|---|
| JCE-WLL-60W-508-YUS | 60W | 5000K | Yellow | 100-277VAC |
| JCE-WLL-100W-508-YUS | 100W | 5000K | Yellow | 100-277VAC |
| JCE-WLL-150W-508-YUS | 150W | 5000K | Yellow | 100-277VAC |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 60W, 100W, 150W |
| LPW | 150.0 |
| Certifications | ETL |
| Lifetime | 50000 hours |
| Voltage | AC100-277V |
| CRI | 80 |
| Beam Angle | 360 degree Beam Angle |
| Color Temperature Range | 2800~3000K/4000~4500K/5000~5500K/6000~6500K |
| Applications | LED Temporary Work Light series can be widely used in warehouses,wharf,factories and workshops, highway toll stations, gas stations, mine, etc. |
| Efficacy per W | 150 lm/W |
| Size | Portable |
| Warranty | 5 year warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.