Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
The JCE-FCL Series LED Fan Corn Light Bulb is designed for replacing traditional HID, metal halide, and high-pressure sodium lamps in commercial and industrial retrofit projects. With an E39 mogul base, selectable wattage, and adjustable color temperature, this lamp provides a flexible lighting solution for existing fixtures without replacing the entire housing.
| Model No. | Selectable Wattage | Color Temperature | Base | Input Voltage |
|---|---|---|---|---|
| JCE-FCL-75WCD-458-W39 | 75W / 60W / 45W | 4500K / 5000K / 5700K | E39 | 100-277VAC |
| JCE-FCL-80WCD-458-W39 | 80W / 60W / 48W | 4500K / 5000K / 5700K | E39 | 100-277VAC |
| JCE-FCL-100WCD-458-W39 | 100W / 80W / 60W | 4500K / 5000K / 5700K | E39 | 100-277VAC |
| JCE-FCL-120WCD-458-W39 | 120W / 100W / 80W | 4500K / 5000K / 5700K | E39 | 100-277VAC |
| JCE-FCL-150WCD-458-W39 | 150W / 120W / 90W | 4500K / 5000K / 5700K | E39 | 100-277VAC |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 30W - 150W Selectable |
| LPW | 150.0 |
| Certifications | DLC / ETL / CE |
| Lifetime | 50000 hours |
| Voltage | Supports 100~277V/ 277~480V voltage input |
| CRI | 80 |
| Beam Angle | 360-degree Beam Angle |
| Applications | LED corn light can be wildly used in warehouse, workshop, parking lot, street lighting, with high bay. shoebox, canopy fixtures. |
| Efficacy per W | 150lm/W |
| Size | 5.12“ * 5.12 * 10.04” |
| Warranty | 5 years warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.