Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
The 200W-300W High Output E39 LED Corn Light Bulb is designed for large-scale commercial and industrial retrofit projects. Built for 100-277VAC electrical systems, this series is ideal for replacing high-wattage HID, metal halide, and high-pressure sodium lamps in large fixtures where powerful lumen output is required.
| Model No. | Wattage | CCT | Base | Voltage | Cover |
|---|---|---|---|---|---|
| JCE-WL-200W16SX-508-W39 | 200W | 5000K | E39 | 100-277VAC | PC Cover |
| JCE-WL-250W16SX-508-W39 | 250W | 5000K | E39 | 100-277VAC | PC Cover |
| JCE-WL-250W16S-638-W39 | 250W | 6300K | E39 | 100-277VAC | No PC Cover |
| JCE-WL-300W16SX-508-W39 | 300W | 5000K | E39 | 100-277VAC | PC Cover |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 200W - 300W Selectable |
| LPW | 150.0 |
| Certifications | CE / ETL / UL |
| Lifetime | 50000 hours |
| Voltage | AC100-277V 50~60Hz |
| CRI | 80 |
| Beam Angle | 360 degree Beam Angle |
| Material | PBT+Aluminum |
| Applications | Application in warehouse, parking lot, street, gas station etc.. |
| Efficacy per W | 150lm /W |
| Operating Temperature | -40-45°C |
| Size | 15.55" * 5.31" * 5.31" |
| Warranty | 5 years Warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.