Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3214 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
The 50W Round LED Loading Dock Light is designed for high-output illumination in loading docks, warehouses, distribution centers, and industrial facilities. Delivering 6,500 lumens at 5000K daylight white, this fixture improves visibility and safety for loading operations while reducing energy consumption.
Built with a heavy-duty die-cast aluminum housing, stainless steel protective cage, and a fully adjustable 40-inch arm, this dock light provides dependable performance in demanding commercial and industrial environments.
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 50W |
| LPW | 130.0 |
| Certifications | FCC / UL / Rohs |
| Lifetime | 50000 hours |
| Luminous | 6,500 lumens |
| Voltage | 100-277VAC Input |
| IP Rating | IP65 |
| Beam Angle | 30° |
| Color Temperature Range | 5000K |
| Applications | Loading Docks、Shipping Areas、Receiving Stations、Warehouses、Manufacturing Facilities、Packaging Centers、Industrial Workbenches |
| Efficacy per W | 130lm / W |
| Size | 39.53” * 9.13“ * 23.62” |
| Warranty | 5-Years Warranty |
| Wire Length | 5FT long hard-wired |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.