Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
The JCE Lighting LED Backlit Panel Light delivers high efficiency, uniform illumination, and flexible configuration for commercial lighting projects. This model features 5 selectable wattages and 5 selectable color temperatures, allowing installers to easily adjust light output and color on-site while reducing inventory requirements.
This backlit panel is designed to simplify project installations by offering multiple power and color settings in a single fixture, reducing the need to stock multiple SKUs while providing excellent lighting performance.
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 15W/20W/25W/30W/40W Selectable |
| LPW | 130.0 |
| Certifications | ETL, DLC 5.1 Premium |
| Lifetime | 50,000 Hours |
| Luminous | 1,950–5,000 lm |
| Voltage | 120–277VAC, 50/60Hz |
| CRI | 80 |
| IP Rating | Damp Location Rated |
| Beam Angle | 120° |
| Color Temperature Range | 3500K/4000K/5000K/5700K/6500K |
| Mount type | "Fixture is suitable for recessed mounting with T-bar, and accessories for suspension and surface mounting are also available." |
| Applications | Offices , Retail, Schools, restaurants ,and residential applications. |
| Efficacy per W | 130lm/w |
| Operating Temperature | -20°C to 45°C |
| Dimming Details | 0-10V |
| Size | 2x2 |
| Warranty | 5-year limited warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.