Free Shipping for all orders over $100
5-Year Warranty | DLC/UL/ETL
24H Quick Ship from USA Warehouses
TrustScore 4.9丨3000 Trustpilot reviews
Bulk Savings
automatically applied on carts over $500 - Learn more
Couldn't load pickup availability
Got questions?
Feel free to get in touch
Ask an expert
Light Your Project with Confidence
Our commercial lighting solutions are built for reliable performance and easy installation. Unbox, mount, and upgrade your parking lot, warehouse, or outdoor space with high-efficiency illumination.
The 80W-120W E39 LED Corn Light Bulb is built for high-voltage commercial and industrial lighting systems. Designed for 277-480VAC applications, this lamp is a practical retrofit solution for replacing HID, metal halide, and high-pressure sodium bulbs in large facilities and outdoor lighting projects.
| Model No. | Wattage | CCT | Base | Voltage | Cover |
|---|---|---|---|---|---|
| JCE-WL-80WH14SX-508-W39 | 80W | 5000K | E39 | 277-480VAC | PC Cover |
| JCE-WL-100WH14SX-508-W39 | 100W | 5000K | E39 | 277-480VAC | PC Cover |
| JCE-WL-120WH14SX-508-W39 | 120W | 5000K | E39 | 277-480VAC | PC Cover |
Order by 2PM to get delivered next working day! We use 24 hours service with carriers in most cases so that you can get your order delivered on time.
Additional charges will be imposed by our couriers for delivery to remote area, a surcharge may be levied to cover carriage to these areas.
| Wattage | 80W - 120W Selectable |
| LPW | 150.0 |
| Certifications | CE / ETL / UL |
| Lifetime | 50000 hours |
| Voltage | AC100-277V 50~60Hz |
| CRI | 80 |
| Beam Angle | 360 degree Beam Angle |
| Material | PBT+Aluminum |
| Applications | Application in warehouse, parking lot, street, gas station etc.. |
| Efficacy per W | 150lm /W |
| Operating Temperature | -40-45°C |
| Size | 13.19" * 5.31" * 5.31" |
| Warranty | 5 years Warranty |
| SPEND | SAVE |
|---|---|
| $500 - $999 | 5% |
| $1,000 - $1,999 | 11% |
| $2,000 - $2,999 | 12% |
| $3,000 - $3,999 | 13% |
| $4,000 - $4,999 | 14% |
| $5,000 - $5,999 | 15% |
| $6,000 - $6,999 | 16% |
| SPEND | SAVE |
|---|---|
| $7,000 - $7,999 | 17% |
| $8,000 - $8,999 | 18% |
| $9,000 - $9,999 | 19% |
| $10,000 - $19,999 | 20% |
| $20,000 - $49,999 | 25% |
| Over $50,000 | 30% |
*Discounts apply to all products; rates may vary by product.